LISTING IS FROM NCAA.ORG
Division I |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | North Carolina State University | Raleigh | NC | 27695-7001 | Unassigned | Atlantic Coast Conference | ||||||||||||||||
0 | Canisius College | Buffalo | NY | 14208-1098 | Unassigned | Independent | ||||||||||||||||
0 | Duquesne University | Pittsburgh | PA | 15282 | Unassigned | Independent | ||||||||||||||||
0 | University of Memphis | Memphis | TN | 38152-3370 | Unassigned | Independent | ||||||||||||||||
0 | University of Missouri, Kansas City | Kansas City | MO | 64110 | Unassigned | Independent | ||||||||||||||||
0 | Ohio State University | Columbus | OH | 43210 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Air Force Academy | USAF Academy | CO | 80840-5461 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Military Academy | West Point | NY | 10996 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Naval Academy | Annapolis | MD | 21402-5000 | Unassigned | Independent | ||||||||||||||||
0 | Xavier University | Cincinnati | OH | 45207-7530 | Unassigned | Independent | ||||||||||||||||
0 | University of Akron | Akron | OH | 44325 | Unassigned | Mid-American Conference | ||||||||||||||||
0 | Morehead State University | Morehead | KY | 40351-1689 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | Murray State University | Murray | KY | 42071-3318 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | Tennessee Technological University | Cookeville | TN | 38505-0001 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Tennessee at Martin | Martin | TN | 38238-5021 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Kentucky | Lexington | KY | 40506-0032 | Unassigned | Southeastern Conference | ||||||||||||||||
0 | Mercer University | Macon | GA | 31207 | Unassigned | Trans America Athletic Conference | ||||||||||||||||
0 | University of Nevada | Reno | NV | 89557 | Unassigned | Western Athletic Conference | ||||||||||||||||
Division II |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | University of Alaska Fairbanks | Fairbanks | AK | 99775-7500 | Unassigned | Independent | ||||||||||||||||
0 | University of the Sciences in Philadelphia | Philadelphia | PA | 19104-4495 | Unassigned | Independent | ||||||||||||||||
Division III |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | Massachusetts Institute of Technology | Cambridge | MA | 02139 | Unassigned | Eastern College Athletic Conf. | ||||||||||||||||
0 | Massachusetts Maritime Academy | Buzzards Bay | MA | 02532 | Unassigned | Independent | ||||||||||||||||
0 | Norwich University | Northfield | VT | 05663 | Unassigned | Independent | ||||||||||||||||
0 | Rose-Hulman Institute of Technology | Terre Haute | IN | 47803 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Coast Guard Academy | New London | CT | 06320-4195 | Unassigned | Independent | ||||||||||||||||
0 | Wentworth Institute of Technology | Boston | MA | 02115 | Unassigned | Independent | ||||||||||||||||
0 | Westminster College (Missouri) | Fulton | MO | 65251-1299 | Unassigned | Independent | ||||||||||||||||
0 | University of Wisconsin, Oshkosh | Oshkosh | WI | 54901-8617 | Unassigned | Independent | ||||||||||||||||
0 | John Jay College of Criminal Justice | New York | NY | 10019 | Unassigned | Middle Atlantic States Collegiate Athletic Confere | ||||||||||||||||
0 | King's College (Pennsylvania) | Wilkes-Barre | PA | 18711-0801 | Unassigned | Middle Atlantic States Collegiate Athletic Confere | ||||||||||||||||
Division I |
||||||||||||||||||||||
Jun. 04, 2001 | Women's Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | University of Alabama at Birmingham | Birmingham | AL | 35294-0110 | Unassigned | Conference USA | ||||||||||||||||
0 | Centenary College (Louisiana) | Shreveport | LA | 71134-1188 | Unassigned | Independent | ||||||||||||||||
0 | University of Nebraska, Lincoln | Lincoln | NE | 68588 | Unassigned | Independent | ||||||||||||||||
0 | University of San Francisco | San Francisco | CA | 94117-1080 | Unassigned | Independent | ||||||||||||||||
0 | Texas Christian University | Fort Worth | TX | 76129-0001 | Unassigned | Independent | ||||||||||||||||
0 | Austin Peay State University | Clarksville | TN | 37044-4576 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | Morehead State University | Morehead | KY | 40351-1689 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Tennessee at Martin | Martin | TN | 38238-5021 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Mississippi | University | MS | 38677 | Unassigned | Southeastern Conference | ||||||||||||||||
0 | University of Texas at El Paso | El Paso | TX | 79968 | Unassigned | Western Athletic Conference | ||||||||||||||||
Division III |
||||||||||||||||||||||
Jun. 04, 2001 | Women's Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | U.S. Coast Guard Academy | New London | CT | 06320-4195 | Unassigned | Independent | ||||||||||||||||
0 | Wentworth Institute of Technology | Boston | MA | 02115 | Unassigned | Independent | ||||||||||||||||
Division I |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | North Carolina State University | Raleigh | NC | 27695-7001 | Unassigned | Atlantic Coast Conference | ||||||||||||||||
0 | Canisius College | Buffalo | NY | 14208-1098 | Unassigned | Independent | ||||||||||||||||
0 | Duquesne University | Pittsburgh | PA | 15282 | Unassigned | Independent | ||||||||||||||||
0 | University of Memphis | Memphis | TN | 38152-3370 | Unassigned | Independent | ||||||||||||||||
0 | University of Missouri, Kansas City | Kansas City | MO | 64110 | Unassigned | Independent | ||||||||||||||||
0 | Ohio State University | Columbus | OH | 43210 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Air Force Academy | USAF Academy | CO | 80840-5461 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Military Academy | West Point | NY | 10996 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Naval Academy | Annapolis | MD | 21402-5000 | Unassigned | Independent | ||||||||||||||||
0 | Xavier University | Cincinnati | OH | 45207-7530 | Unassigned | Independent | ||||||||||||||||
0 | University of Akron | Akron | OH | 44325 | Unassigned | Mid-American Conference | ||||||||||||||||
0 | Morehead State University | Morehead | KY | 40351-1689 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | Murray State University | Murray | KY | 42071-3318 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | Tennessee Technological University | Cookeville | TN | 38505-0001 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Tennessee at Martin | Martin | TN | 38238-5021 | Unassigned | Ohio Valley Conference | ||||||||||||||||
0 | University of Kentucky | Lexington | KY | 40506-0032 | Unassigned | Southeastern Conference | ||||||||||||||||
0 | Mercer University | Macon | GA | 31207 | Unassigned | Trans America Athletic Conference | ||||||||||||||||
0 | University of Nevada | Reno | NV | 89557 | Unassigned | Western Athletic Conference | ||||||||||||||||
Division II |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | University of Alaska Fairbanks | Fairbanks | AK | 99775-7500 | Unassigned | Independent | ||||||||||||||||
0 | University of the Sciences in Philadelphia | Philadelphia | PA | 19104-4495 | Unassigned | Independent | ||||||||||||||||
Division III |
||||||||||||||||||||||
Jun. 04, 2001 | Mixed Rifle | 2000 - 2001 | ||||||||||||||||||||
Dist | School Name | City | ST | Zipcode | Region | Conference | ||||||||||||||||
0 | Massachusetts Institute of Technology | Cambridge | MA | 02139 | Unassigned | Eastern College Athletic Conf. | ||||||||||||||||
0 | Massachusetts Maritime Academy | Buzzards Bay | MA | 02532 | Unassigned | Independent | ||||||||||||||||
0 | Norwich University | Northfield | VT | 05663 | Unassigned | Independent | ||||||||||||||||
0 | Rose-Hulman Institute of Technology | Terre Haute | IN | 47803 | Unassigned | Independent | ||||||||||||||||
0 | U.S. Coast Guard Academy | New London | CT | 06320-4195 | Unassigned | Independent | ||||||||||||||||
0 | Wentworth Institute of Technology | Boston | MA | 02115 | Unassigned | Independent | ||||||||||||||||
0 | Westminster College (Missouri) | Fulton | MO | 65251-1299 | Unassigned | Independent | ||||||||||||||||
0 | University of Wisconsin, Oshkosh | Oshkosh | WI | 54901-8617 | Unassigned | Independent | ||||||||||||||||
0 | John Jay College of Criminal Justice | New York | NY | 10019 | Unassigned | Middle Atlantic States Collegiate Athletic Confere | ||||||||||||||||
0 | King's College (Pennsylvania) | Wilkes-Barre | PA | 18711-0801 | Unassigned | Middle Atlantic States Collegiate Athletic Confere | ||||||||||||||||